iGPFun - SFL - 2026 Season 3
Season Race Summary - Click ◉ to Watch Race Replay
| Wk | Track | ◉ | Winner | Second | Third | Pole | Fastest Lap |
|---|---|---|---|---|---|---|---|
| 1 | Circuit de Barcelona Catalunya (Grand Prix) | ◉ | Yohann Enette | Brad Fullagar | Leigh Aberdeen | Yohann Enette | Yohann Enette |
| 2 | Okayama International Circuit (Full Course) | ◉ | Yohann Enette | Andy Flint | Stefan Doderer | Yohann Enette | Yohann Enette |
| 3 | Barber Motorsports Park | ◉ | Yohann Enette | Stefan Doderer | Andy Flint | Yohann Enette | Yohann Enette |
| 4 | Silverstone Circuit (Grand Prix) | ◉ | Yohann Enette | Leigh Aberdeen | Robert Ridgway | Yohann Enette | Yohann Enette |
| 5 | Fuji International Speedway (Grand Prix) | Race Cancelled | |||||
| 6 | Circuit de Spa-Francorchamps (Grand Prix Pits) | ◉ | Robert Ridgway | Mehmet Emre Tasci | Andy Flint | Kevin Zwemstra | Mehmet Emre Tasci |
| 7 | Oulton Park Circuit (Intl w/no Chicanes) | ◉ | Leigh Aberdeen | Kevin Zwemstra | Andy Flint | Leigh Aberdeen | Antonio A Jimenez Tellez |
| 8 | Circuit Gilles Villeneuve | ◉ | Yohann Enette | Leigh Aberdeen | Kevin Zwemstra | Yohann Enette | Yohann Enette |
| 9 | Adelaide Street Circuit | ◉ | Yohann Enette | Robert Ridgway | Andy Flint | Yohann Enette | Yohann Enette |
| 10 | Road America (Full Course) | ||||||
| 11 | Mount Panorama Circuit | ||||||
| 12 | Autodromo Nazionale Monza (Grand Prix) |
Race Results | Week 3 | Barber Motorsports Park | 5th July 2026 | 39 Laps | X
Race Session at Barber Motorsports Park
| Pos | # | Driver | St | Interval | LC | Out | FL | FLT | In | Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 999 | Yohann Enette | 1 | --- | 39 | Running | 29 | 1:13.4021 | 2 | 43 |
| 2 | 0 | Stefan Doderer | 3 | -10.7465 | 39 | Running | 34 | 1:13.9401 | 1 | 42 |
| 3 | 13 | Andy Flint | 4 | -25.9360 | 39 | Running | 33 | 1:14.5443 | 1 | 41 |
| 4 | 11 | Antonio A Jimenez Tellez | 5 | -32.0019 | 39 | Running | 32 | 1:14.5388 | 5 | 40 |
| 5 | 47 | Patrick J Williams | 6 | -33.1100 | 39 | Running | 32 | 1:14.6080 | 0 | 39 |
| 6 | 146 | Kouji Itoh | 8 | -55.5553 | 39 | Running | 19 | 1:15.2990 | 2 | 38 |
| 7 | 15 | Grzegorz Hotala | 9 | -56.4360 | 39 | Running | 39 | 1:14.8302 | 2 | 37 |
| 8 | 14 | Hache Cabezuelo | 11 | -1:12.5691 | 39 | Running | 30 | 1:15.4397 | 1 | 36 |
| 9 | 7 | Adam Talsma | 12 | -1L | 38 | Running | 30 | 1:15.6956 | 2 | 35 |
| 10 | 2 | Dorian Arroyo | 16 | -1L | 38 | Running | 20 | 1:16.1420 | 0 | 34 |
| 11 | 154 | Eugenio Puga | 13 | -1L | 38 | Running | 23 | 1:15.0125 | 11 | 33 |
| 12 | 707 | Matthew Gracy | 15 | -1L | 38 | Running | 19 | 1:15.6968 | 5 | 32 |
| 13 | 6 | George Stelle | 17 | -2L | 37 | Running | 27 | 1:16.3488 | 2 | 31 |
| 14 | 122 | Leigh Aberdeen | 2 | -4L | 35 | Disconnected | 30 | 1:13.7709 | 2 | 30 |
| 15 | 16 | Thimo Braun | 10 | -27L | 12 | Disconnected | 7 | 1:15.3295 | 8 | 0 |
| 16 | 558 | N P Burley | 14 | -29L | 10 | Disconnected | 9 | 1:15.4821 | 9 | 0 |
| 17 | 98 | Clarke Williams | 7 | -39L | 0 | Disconnected | 0 | 0 | ||
| 18 | 17 | Donald Calcutt | 18 | -39L | 0 | Disconnected | 0 | 0 |
Incident Points at Barber Motorsports Park
| DriverId | Driver | LC | In | Car Contact | Contact | Lost Control | Off Track |
|---|---|---|---|---|---|---|---|
| 856613 | Yohann Enette | 39 | 2 | 36 | |||
| 975282 | Stefan Doderer | 39 | 1 | 18 | |||
| 367893 | Andy Flint | 39 | 1 | 13 | |||
| 42528 | Antonio A Jimenez Tellez | 39 | 5 | 18 | 7, 17, 18, 26 | ||
| 894807 | Patrick J Williams | 39 | 0 | ||||
| 253777 | Kouji Itoh | 39 | 2 | 29, 34 | |||
| 1142017 | Grzegorz Hotala | 39 | 2 | 14 | 14 | ||
| 1370794 | Hache Cabezuelo | 39 | 1 | 19 | |||
| 375767 | Adam Talsma | 38 | 2 | 3 | 3 | ||
| 561874 | Dorian Arroyo | 38 | 0 | ||||
| 1026773 | Eugenio Puga | 38 | 11 | 2 | 4, 13, 24 | 2, 4, 13, 31 | |
| 460974 | Matthew Gracy | 38 | 5 | 32 | 32 | 27, 32 | |
| 391350 | George Stelle | 37 | 2 | 17 | |||
| 493175 | Leigh Aberdeen | 35 | 2 | ||||
| 334232 | Thimo Braun | 12 | 8 | 12 | 12 | 3, 12 | 9, 12 |
| 1359439 | N P Burley | 10 | 9 | 2 | 2 | ||
| 94268 | Clarke Williams | 0 | 0 | ||||
| 776208 | Donald Calcutt | 0 | 0 |
Car Contacts at Barber Motorsports Park
| Lap | DriverId | Driver | In | LC |
|---|---|---|---|---|
| 2 | 1026773 | Eugenio Puga | 11 | 38 |
| 2 | 1359439 | N P Burley | 9 | 10 |
| 12 | 334232 | Thimo Braun | 8 | 12 |
| 36 | 856613 | Yohann Enette | 2 | 39 |
Season Standings
| Pos | Driver | Pts | R | S | Club | L | Ir | Sr |
|---|---|---|---|---|---|---|---|---|
| 1 | Yohann Enette | 258 | 6 | 6 | France | A | 6763 | 4.58 |
| 2 | Andy Flint | 246 | 8 | 6 | United States | A | 4021 | 3.78 |
| 3 | Robert Ridgway | 242 | 7 | 6 | United States | A | 6083 | 4.99 |
| 4 | Antonio A Jimenez Tellez | 238 | 7 | 6 | Spain | A | 6477 | 4.99 |
| 5 | Kouji Itoh | 214 | 8 | 6 | Japan | A | 4351 | 4.51 |
| 6 | Leigh Aberdeen | 198 | 7 | 5 | Australia | A | 5370 | 3.76 |
| 7 | Paul Disteli | 192 | 7 | 6 | Switzerland | B | 2274 | 2.72 |
| 8 | Hache Cabezuelo | 191 | 8 | 6 | Spain | B | 2460 | 3.92 |
| 9 | Luca Varani | 184 | 5 | 5 | Switzerland | B | 4819 | 4.59 |
| 10 | Dorian Arroyo | 176 | 6 | 6 | Mexico | A | 1708 | 4.57 |
| 11 | Adam Talsma | 168 | 8 | 5 | Canada | A | 3047 | 4.99 |
| 11 | Matthew Gracy | 168 | 7 | 6 | United States | A | 2657 | 2.40 |
| 13 | Pedro Galisteo | 167 | 5 | 5 | Spain | B | 2775 | 1.95 |
| 14 | Tony Moreno | 143 | 5 | 5 | Spain | C | 2192 | 2.52 |
| 15 | Tomas Gonzalez Lo | 134 | 6 | 4 | Argentina | A | 3432 | 1.51 |
| 16 | Eugenio Puga | 125 | 5 | 4 | Spain | A | 1939 | 2.28 |
| 17 | Stefan Doderer | 122 | 5 | 3 | Netherlands | B | 4335 | 4.48 |
| 17 | Grzegorz Hotala | 122 | 5 | 4 | Poland | B | 2737 | 3.25 |
| 19 | Kevin Zwemstra | 121 | 5 | 3 | Netherlands | A | 5044 | 4.59 |
| 20 | Eduardo Martinez Moya | 108 | 4 | 4 | Spain | B | 1328 | 3.58 |
| 21 | Marc Almansa2 | 97 | 3 | 3 | Spain | C | 2359 | 2.31 |
| 22 | Marius B Andersen | 72 | 2 | 2 | Denmark | B | 2922 | 2.20 |
| 22 | Patrick J Williams | 72 | 3 | 2 | United States | B | 3997 | 3.48 |
| 22 | Scott Taylor25 | 72 | 2 | 2 | England | A | 6214 | 3.06 |
| 25 | Miguel Angel Gutierrez Estevez2 | 68 | 2 | 2 | Spain | A | 2891 | 3.58 |
| 25 | Thimo Braun | 68 | 3 | 2 | Germany | C | 3207 | 3.47 |
| 27 | John S MacKenzie | 66 | 5 | 2 | Scotland | B | 2490 | 3.51 |
| 28 | Clarke Williams | 63 | 6 | 2 | United Kingdom | B | 2988 | 2.53 |
| 28 | Stuart Milne | 63 | 3 | 2 | Scotland | A | 3138 | 3.50 |
| 30 | Javier Alonso Arizcun | 48 | 2 | 2 | Spain | B | 1565 | 2.48 |
| 31 | Brad Fullagar | 42 | 1 | 1 | England | B | 6888 | 2.69 |
| 31 | Mehmet Emre Tasci | 42 | 1 | 1 | Türkiye | B | 4971 | 2.48 |
| 33 | Giuseppe Lo Faro | 40 | 1 | 1 | Italy | B | 5623 | 1.42 |
| 34 | Ben Goyette | 38 | 1 | 1 | Canada | A | 3242 | 4.99 |
| 35 | Max Bartolotta | 36 | 1 | 1 | Italy | B | 5215 | 2.35 |
| 35 | Juan Jose Ortega | 36 | 1 | 1 | Spain | B | 2799 | 1.46 |
| 37 | Francesco Fioroni | 35 | 1 | 1 | Italy | B | 5659 | 4.35 |
| 37 | Edward J Amos | 35 | 1 | 1 | Wales | B | 2594 | 3.13 |
| 39 | Shouta Yokobori | 33 | 1 | 1 | Japan | B | 2848 | 2.32 |
| 40 | Sjaak Willems | 32 | 1 | 1 | Netherlands | B | 4175 | 3.35 |
| 41 | George Stelle | 31 | 3 | 1 | United States | B | 1411 | 2.14 |
| 41 | Aleix Tejerinhoo | 31 | 1 | 1 | Spain | B | 1971 | 1.14 |
| 43 | Eder Goros | 24 | 1 | 1 | Spain | B | 2044 | 2.75 |
| 44 | Luis Quiles | 22 | 2 | 1 | Puerto Rico | B | 2156 | 2.45 |
| 45 | Donald Calcutt | 0 | 2 | 0 | Mozambique | B | 2559 | 4.99 |
| 45 | Filippo Chesi | 0 | 1 | 0 | Italy | A | 2225 | 2.41 |
| 45 | Kevin Bylund | 0 | 1 | 0 | Sweden | B | 2853 | 2.44 |
| 45 | Noel Freire | 0 | 1 | 0 | Spain | B | 603 | 1.63 |
| 45 | Richard van Veen | 0 | 1 | 0 | Netherlands | B | 2953 | 2.72 |
| 45 | Alessandro Pieraccini | 0 | 1 | 0 | Italy | B | 2197 | 3.53 |
| 45 | Amal Youness | 0 | 3 | 0 | Morocco | A | 5429 | 3.49 |
| 45 | Dana Dart | 0 | 1 | 0 | Czechia | C | 2027 | 3.87 |
| 45 | Hugo Wulf | 0 | 1 | 0 | Spain | A | 6828 | 3.44 |
| 45 | Simone Gabriele | 0 | 1 | 0 | Italy | C | 3214 | 2.81 |
| 45 | James Rush | 0 | 1 | 0 | United States | A | 2473 | 2.25 |
| 45 | N P Burley | 0 | 1 | 0 | Australia | A | 2554 | 3.69 |
| 45 | Didier Savard | 0 | 1 | 0 | Canada | B | 1132 | 2.38 |
| 45 | Scott Haddock | 0 | 1 | 0 | Switzerland | A | 4461 | 3.78 |
| 45 | Philipp Lukas | 0 | 1 | 0 | Austria | A | 3719 | 2.30 |
| 45 | Mike Ulch | 0 | 1 | 0 | Canada | A | 2169 | 2.14 |