iGPFun - SFL - 2026 Season 3
Season Race Summary - Click ◉ to Watch Race Replay
| Wk | Track | ◉ | Winner | Second | Third | Pole | Fastest Lap |
|---|---|---|---|---|---|---|---|
| 1 | Circuit de Barcelona Catalunya (Grand Prix) | ◉ | Yohann Enette | Brad Fullagar | Leigh Aberdeen | Yohann Enette | Yohann Enette |
| 2 | Okayama International Circuit (Full Course) | ◉ | Yohann Enette | Andy Flint | Stefan Doderer | Yohann Enette | Yohann Enette |
| 3 | Barber Motorsports Park | ◉ | Yohann Enette | Stefan Doderer | Andy Flint | Yohann Enette | Yohann Enette |
| 4 | Silverstone Circuit (Grand Prix) | ◉ | Yohann Enette | Leigh Aberdeen | Robert Ridgway | Yohann Enette | Yohann Enette |
| 5 | Fuji International Speedway (Grand Prix) | Race Cancelled | |||||
| 6 | Circuit de Spa-Francorchamps (Grand Prix Pits) | ◉ | Robert Ridgway | Mehmet Emre Tasci | Andy Flint | Kevin Zwemstra | Mehmet Emre Tasci |
| 7 | Oulton Park Circuit (Intl w/no Chicanes) | ◉ | Leigh Aberdeen | Kevin Zwemstra | Andy Flint | Leigh Aberdeen | Antonio A Jimenez Tellez |
| 8 | Circuit Gilles Villeneuve | ◉ | Yohann Enette | Leigh Aberdeen | Kevin Zwemstra | Yohann Enette | Yohann Enette |
| 9 | Adelaide Street Circuit | ◉ | Yohann Enette | Robert Ridgway | Andy Flint | Yohann Enette | Yohann Enette |
| 10 | Road America (Full Course) | ||||||
| 11 | Mount Panorama Circuit | ||||||
| 12 | Autodromo Nazionale Monza (Grand Prix) |
Race Results | Week 4 | Silverstone Circuit (Grand Prix) | 12th July 2026 | 25 Laps | X
Race Session at Silverstone Circuit
| Pos | # | Driver | St | Interval | LC | Out | FL | FLT | In | Pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 999 | Yohann Enette | 1 | --- | 25 | Running | 25 | 1:49.3995 | 9 | 43 |
| 2 | 122 | Leigh Aberdeen | 2 | -5.3706 | 25 | Running | 17 | 1:49.7000 | 11 | 42 |
| 3 | 17 | Robert Ridgway | 4 | -12.5218 | 25 | Running | 22 | 1:49.9733 | 3 | 41 |
| 4 | 6 | Giuseppe Lo Faro | 3 | -13.3187 | 25 | Running | 25 | 1:49.7206 | 27 | 40 |
| 5 | 0 | Stefan Doderer | 5 | -14.7522 | 25 | Running | 24 | 1:50.0476 | 13 | 39 |
| 6 | 11 | Antonio A Jimenez Tellez | 6 | -15.4894 | 25 | Running | 22 | 1:49.9612 | 14 | 38 |
| 7 | 222 | Luca Varani | 8 | -30.3492 | 25 | Running | 13 | 1:50.5178 | 13 | 37 |
| 8 | 18 | Thimo Braun | 11 | -30.6021 | 25 | Running | 14 | 1:50.3821 | 14 | 36 |
| 9 | 16 | Pedro Galisteo | 12 | -35.0689 | 25 | Running | 12 | 1:50.4303 | 7 | 35 |
| 10 | 146 | Kouji Itoh | 13 | -37.5288 | 25 | Running | 24 | 1:50.6975 | 8 | 34 |
| 11 | 15 | Grzegorz Hotala | 19 | -38.4335 | 25 | Running | 24 | 1:50.5129 | 11 | 33 |
| 12 | 23 | Sjaak Willems | 23 | -40.1780 | 25 | Running | 21 | 1:50.5323 | 12 | 32 |
| 13 | 7 | Adam Talsma | 21 | -44.1732 | 25 | Running | 22 | 1:50.8887 | 6 | 31 |
| 14 | 303 | Paul Disteli | 14 | -45.9377 | 25 | Running | 24 | 1:50.8669 | 10 | 30 |
| 15 | 42 | John S MacKenzie | 16 | -55.0219 | 25 | Running | 13 | 1:50.7513 | 19 | 29 |
| 16 | 20 | Hache Cabezuelo | 22 | -56.2002 | 25 | Running | 12 | 1:51.0609 | 16 | 28 |
| 17 | 49 | Stuart Milne | 10 | -56.6221 | 25 | Running | 24 | 1:49.8745 | 7 | 27 |
| 18 | 13 | Andy Flint | 7 | -1:04.6895 | 25 | Running | 7 | 1:50.3871 | 27 | 26 |
| 19 | 9 | Tony Moreno | 18 | -1:06.8950 | 25 | Running | 7 | 1:51.5250 | 20 | 25 |
| 20 | 10 | Dorian Arroyo | 24 | -1:23.7344 | 25 | Running | 11 | 1:52.2874 | 9 | 24 |
| 21 | 707 | Matthew Gracy | 20 | -1:50.9431 | 25 | Running | 13 | 1:51.5611 | 9 | 23 |
| 22 | 22 | Luis Quiles | 17 | -1L | 24 | Running | 19 | 1:51.2166 | 13 | 22 |
| 23 | 14 | Tomas Gonzalez Lo | 9 | -1L | 24 | Running | 24 | 1:50.1006 | 24 | 21 |
| 24 | 98 | Clarke Williams | 15 | -8L | 17 | Disconnected | 14 | 1:50.5537 | 7 | 0 |
| 25 | 2 | George Stelle | 25 | -9L | 16 | Disconnected | 11 | 1:52.3125 | 14 | 0 |
| 26 | 27 | Didier Savard | 26 | -25L | 0 | Disconnected | 0 | 0 |
Incident Points at Silverstone Circuit
| DriverId | Driver | LC | In | Car Contact | Contact | Lost Control | Off Track |
|---|---|---|---|---|---|---|---|
| 856613 | Yohann Enette | 25 | 9 | 1, 2, 4, 12, 13, 15, 16, 18, 24 | |||
| 493175 | Leigh Aberdeen | 25 | 11 | 14 | 1, 2, 3, 4, 10, 15, 20 | ||
| 70306 | Robert Ridgway | 25 | 3 | 9, 18, 24 | |||
| 711370 | Giuseppe Lo Faro | 25 | 27 | 14 | 15 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 17, 19, 22, 23 | |
| 975282 | Stefan Doderer | 25 | 13 | 1, 2, 3, 6, 7, 8, 9, 10, 16, 17, 20 | |||
| 42528 | Antonio A Jimenez Tellez | 25 | 14 | 1, 4, 7, 12, 15, 17, 19, 20, 21, 24, 25 | |||
| 105603 | Luca Varani | 25 | 13 | 1, 2, 3, 5, 7, 14, 15, 17, 19, 21, 23 | |||
| 334232 | Thimo Braun | 25 | 14 | 18 | 3, 5, 6, 11, 12, 17, 18, 21, 25 | ||
| 377791 | Pedro Galisteo | 25 | 7 | 9, 10, 19, 20, 21, 25 | |||
| 253777 | Kouji Itoh | 25 | 8 | 4, 8, 14, 15, 17, 20, 25 | |||
| 1142017 | Grzegorz Hotala | 25 | 11 | 2 | 2, 3, 6, 10, 12, 15, 23 | ||
| 548426 | Sjaak Willems | 25 | 12 | 1, 4, 5, 8, 9, 17, 19, 20, 22, 23, 24 | |||
| 375767 | Adam Talsma | 25 | 6 | 2 | 4, 6, 18, 21, 24 | ||
| 816947 | Paul Disteli | 25 | 10 | 3, 6, 9, 13, 15, 17, 25 | |||
| 596077 | John S MacKenzie | 25 | 19 | 11, 23 | 3, 4, 9, 11, 14, 16, 17, 18, 22, 23, 25 | ||
| 1370794 | Hache Cabezuelo | 25 | 16 | 4 | 2, 3, 4, 7, 9, 13, 15, 17, 23 | ||
| 299020 | Stuart Milne | 25 | 7 | 18 | 11, 19, 20 | ||
| 367893 | Andy Flint | 25 | 27 | 13, 22 | 25 | 8, 9, 10, 13, 15, 16, 17, 18, 21, 22, 23, 24, 25 | |
| 1082826 | Tony Moreno | 25 | 20 | 2 | 6 | 3, 6, 9, 11, 12, 13, 14, 18, 20, 21, 22, 24 | |
| 561874 | Dorian Arroyo | 25 | 9 | 2, 7, 9, 17, 18, 22, 23, 25 | |||
| 460974 | Matthew Gracy | 25 | 9 | 4 | 4 | 2, 3, 4, 20, 21 | |
| 1383408 | Luis Quiles | 24 | 13 | 2 | 14 | 2, 8, 13, 14, 16, 20, 22 | |
| 334263 | Tomas Gonzalez Lo | 24 | 24 | 13, 22 | 22 | 22 | 1, 4, 5, 6, 7, 8, 16, 19, 21, 22, 23 |
| 94268 | Clarke Williams | 17 | 7 | 1, 13, 15 | |||
| 391350 | George Stelle | 16 | 14 | 16 | 1, 2, 6, 7, 8, 9, 13, 15, 16 | ||
| 878936 | Didier Savard | 0 | 0 |
Car Contacts at Silverstone Circuit
| Lap | DriverId | Driver | In | LC |
|---|---|---|---|---|
| 2 | 1142017 | Grzegorz Hotala | 11 | 25 |
| 2 | 375767 | Adam Talsma | 6 | 25 |
| 2 | 1082826 | Tony Moreno | 20 | 25 |
| 2 | 1383408 | Luis Quiles | 13 | 24 |
| 4 | 1370794 | Hache Cabezuelo | 16 | 25 |
| 4 | 460974 | Matthew Gracy | 9 | 25 |
| 13 | 367893 | Andy Flint | 27 | 25 |
| 13 | 334263 | Tomas Gonzalez Lo | 24 | 24 |
| 14 | 493175 | Leigh Aberdeen | 11 | 25 |
| 14 | 711370 | Giuseppe Lo Faro | 27 | 25 |
| 18 | 334232 | Thimo Braun | 14 | 25 |
| 18 | 299020 | Stuart Milne | 7 | 25 |
| 22 | 367893 | Andy Flint | 27 | 25 |
| 22 | 334263 | Tomas Gonzalez Lo | 24 | 24 |
Season Standings
| Pos | Driver | Pts | R | S | Club | L | Ir | Sr |
|---|---|---|---|---|---|---|---|---|
| 1 | Yohann Enette | 258 | 6 | 6 | France | A | 6763 | 4.58 |
| 2 | Andy Flint | 246 | 8 | 6 | United States | A | 4021 | 3.78 |
| 3 | Robert Ridgway | 242 | 7 | 6 | United States | A | 6083 | 4.99 |
| 4 | Antonio A Jimenez Tellez | 238 | 7 | 6 | Spain | A | 6477 | 4.99 |
| 5 | Kouji Itoh | 214 | 8 | 6 | Japan | A | 4351 | 4.51 |
| 6 | Leigh Aberdeen | 198 | 7 | 5 | Australia | A | 5370 | 3.76 |
| 7 | Paul Disteli | 192 | 7 | 6 | Switzerland | B | 2274 | 2.72 |
| 8 | Hache Cabezuelo | 191 | 8 | 6 | Spain | B | 2460 | 3.92 |
| 9 | Luca Varani | 184 | 5 | 5 | Switzerland | B | 4819 | 4.59 |
| 10 | Dorian Arroyo | 176 | 6 | 6 | Mexico | A | 1708 | 4.57 |
| 11 | Adam Talsma | 168 | 8 | 5 | Canada | A | 3047 | 4.99 |
| 11 | Matthew Gracy | 168 | 7 | 6 | United States | A | 2657 | 2.40 |
| 13 | Pedro Galisteo | 167 | 5 | 5 | Spain | B | 2775 | 1.95 |
| 14 | Tony Moreno | 143 | 5 | 5 | Spain | C | 2192 | 2.52 |
| 15 | Tomas Gonzalez Lo | 134 | 6 | 4 | Argentina | A | 3432 | 1.51 |
| 16 | Eugenio Puga | 125 | 5 | 4 | Spain | A | 1939 | 2.28 |
| 17 | Stefan Doderer | 122 | 5 | 3 | Netherlands | B | 4335 | 4.48 |
| 17 | Grzegorz Hotala | 122 | 5 | 4 | Poland | B | 2737 | 3.25 |
| 19 | Kevin Zwemstra | 121 | 5 | 3 | Netherlands | A | 5044 | 4.59 |
| 20 | Eduardo Martinez Moya | 108 | 4 | 4 | Spain | B | 1328 | 3.58 |
| 21 | Marc Almansa2 | 97 | 3 | 3 | Spain | C | 2359 | 2.31 |
| 22 | Marius B Andersen | 72 | 2 | 2 | Denmark | B | 2922 | 2.20 |
| 22 | Patrick J Williams | 72 | 3 | 2 | United States | B | 3997 | 3.48 |
| 22 | Scott Taylor25 | 72 | 2 | 2 | England | A | 6214 | 3.06 |
| 25 | Miguel Angel Gutierrez Estevez2 | 68 | 2 | 2 | Spain | A | 2891 | 3.58 |
| 25 | Thimo Braun | 68 | 3 | 2 | Germany | C | 3207 | 3.47 |
| 27 | John S MacKenzie | 66 | 5 | 2 | Scotland | B | 2490 | 3.51 |
| 28 | Clarke Williams | 63 | 6 | 2 | United Kingdom | B | 2988 | 2.53 |
| 28 | Stuart Milne | 63 | 3 | 2 | Scotland | A | 3138 | 3.50 |
| 30 | Javier Alonso Arizcun | 48 | 2 | 2 | Spain | B | 1565 | 2.48 |
| 31 | Brad Fullagar | 42 | 1 | 1 | England | B | 6888 | 2.69 |
| 31 | Mehmet Emre Tasci | 42 | 1 | 1 | Türkiye | B | 4971 | 2.48 |
| 33 | Giuseppe Lo Faro | 40 | 1 | 1 | Italy | B | 5623 | 1.42 |
| 34 | Ben Goyette | 38 | 1 | 1 | Canada | A | 3242 | 4.99 |
| 35 | Max Bartolotta | 36 | 1 | 1 | Italy | B | 5215 | 2.35 |
| 35 | Juan Jose Ortega | 36 | 1 | 1 | Spain | B | 2799 | 1.46 |
| 37 | Francesco Fioroni | 35 | 1 | 1 | Italy | B | 5659 | 4.35 |
| 37 | Edward J Amos | 35 | 1 | 1 | Wales | B | 2594 | 3.13 |
| 39 | Shouta Yokobori | 33 | 1 | 1 | Japan | B | 2848 | 2.32 |
| 40 | Sjaak Willems | 32 | 1 | 1 | Netherlands | B | 4175 | 3.35 |
| 41 | George Stelle | 31 | 3 | 1 | United States | B | 1411 | 2.14 |
| 41 | Aleix Tejerinhoo | 31 | 1 | 1 | Spain | B | 1971 | 1.14 |
| 43 | Eder Goros | 24 | 1 | 1 | Spain | B | 2044 | 2.75 |
| 44 | Luis Quiles | 22 | 2 | 1 | Puerto Rico | B | 2156 | 2.45 |
| 45 | Donald Calcutt | 0 | 2 | 0 | Mozambique | B | 2559 | 4.99 |
| 45 | Filippo Chesi | 0 | 1 | 0 | Italy | A | 2225 | 2.41 |
| 45 | Kevin Bylund | 0 | 1 | 0 | Sweden | B | 2853 | 2.44 |
| 45 | Noel Freire | 0 | 1 | 0 | Spain | B | 603 | 1.63 |
| 45 | Richard van Veen | 0 | 1 | 0 | Netherlands | B | 2953 | 2.72 |
| 45 | Alessandro Pieraccini | 0 | 1 | 0 | Italy | B | 2197 | 3.53 |
| 45 | Amal Youness | 0 | 3 | 0 | Morocco | A | 5429 | 3.49 |
| 45 | Dana Dart | 0 | 1 | 0 | Czechia | C | 2027 | 3.87 |
| 45 | Hugo Wulf | 0 | 1 | 0 | Spain | A | 6828 | 3.44 |
| 45 | Simone Gabriele | 0 | 1 | 0 | Italy | C | 3214 | 2.81 |
| 45 | James Rush | 0 | 1 | 0 | United States | A | 2473 | 2.25 |
| 45 | N P Burley | 0 | 1 | 0 | Australia | A | 2554 | 3.69 |
| 45 | Didier Savard | 0 | 1 | 0 | Canada | B | 1132 | 2.38 |
| 45 | Scott Haddock | 0 | 1 | 0 | Switzerland | A | 4461 | 3.78 |
| 45 | Philipp Lukas | 0 | 1 | 0 | Austria | A | 3719 | 2.30 |
| 45 | Mike Ulch | 0 | 1 | 0 | Canada | A | 2169 | 2.14 |